Engine | |
Number of Cylinders | 4 |
Engine Make | 2236 |
Engine Model | 3054C DINA |
Net Power | 55 kw |
Gross Power | 58 kw |
Power Measured @ | 2200 rpm |
Net Torque Rise | 0.27 |
Net Max Torque | 296 Nm |
Bore | 105 mm |
Stroke | 127 mm |
Displacement | 4.4 L |
Net Power – ISO 9249 | 65.7 kw |
Net Power – SAE J1349 | 64.9 kw |
Gross Power – SAE J1995 | 71.6 kw |
Gross Power – ISO 14396 | 70.1 kw |
Net Power – EEC 80/1269 | 65.7 kw |
Net Torque Rise – 1,400 rpm – Standard | 0.35 |
Engine Model – Standard | Cat C4.4 DITA |
Net Peak Torque – 1400 rpm – Standard – SAE J1349 | 383.7 Nm |
Net Peak Power – 2,000 rpm – SAE J1349 | 66.4 kw |
Net Peak Power – 2,000 rpm – ISO 9249 | 67.2 kw |
Net Peak Power – 2,000 rpm – EEC 80/1269 | 67.2 kw |
Operational | |
Operating Weight 2wd | 6792 kg |
Max Weight | 10200 kg |
Fuel Capacity | 144 L |
Hydraulic System Fluid Capacity | 79.5 L |
Oil System Fluid Capacity | 7.6 L |
Cooling System Fluid Capacity | 16.7 L |
Transmission Fluid Capacity | 18.5 L |
Front Axle Fluid Capacity | 11 L |
Rear Axle Fluid Capacity | 16.5 L |
Turning Radius | 5370 mm |
Tire Size Front – 2wd / 4wd | 11L-16 (12 ply) F-3 / 335/80R 18 XM37 |
Rear Tires Size 2wd/4wd | 19.5L-24 (12 ply) R4 ATU / 19.5L-R24 XM37 |
Operating Voltage | 12 V |
Power Train | |
Power Shuttle Transmission – Forward 1st | 6 km/h |
Forward – 2nd | 9.5 km/h |
Forward – 3rd | 19.4 km/h |
Forward – 4th | 40.3 km/h |
Power Shuttle Transmission – Reverse 1st | 6 km/h |
Reverse – 2nd | 9.5 km/h |
Reverse – 3rd | 19.4 km/h |
Reverse – 4th | 40.3 km/h |
Transmission | |
Transmission Type | power-shuttle |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Max Speed – Forward | 39.9 km/h |
Max Speed Reverse | 39.9 km/h |
Backhoe | |
Dig Depth – Std | 4360 mm |
Dig Depth – Ext | 5456 mm |
Reach From Swivel – Std | 5618 mm |
Reach From Swivel – Ext | 6666 mm |
Bucket Dig Force – Std | 5286.7 kg |
Bucket Dig Force – Ext | 5212.3 kg |
Load at Max Lift – Std | 1290 kg |
Load at Max Lift – Ext | 778 kg |
Load Height – Std | 3636 mm |
Load Height – Ext | 4145 mm |
Reach at Load Height – Std | 1768 mm |
Reach at Load Height – Ext | 2771 mm |
E-Stick Retracted (2) | 5.7 m |
Bucket Rotation | 205 degrees |
Bucket Dig Force – Standard | 5329.3 kg |
Dig Depth – Standard | 4.4 m |
E-Stick Extended (1) | 5.5 m |
Reach from Swing Pivot – Standard | 5.7 m |
E-Stick Retracted (3) | 5212.3 kg |
E-Stick Extended (3) | 5212.3 kg |
Stick Dig Force – Standard | 3265.9 kg |
E-Stick Retracted (4) | 3265.9 kg |
E-Stick Extended (4) | 2381.4 kg |
Stick Lift at 2440 mm (8 ft) – Standard | 2270.3 kg |
E-Stick Retracted (5) | 2058.9 kg |
E-Stick Extended (5) | 1287.8 kg |
E-Stick Retracted (1) | 4.5 m |
Loading Height – Standard | 3.7 m |
Loading Reach – Standard | 1.9 m |
E-Stick Extended (2) | 6.7 m |
E-Stick Retracted (6) | 3.6 m |
E-Stick Extended (6) | 4.2 m |
E-Stick Retracted (7) | 1.9 m |
E-Stick Extended (7) | 2.8 m |
Weights | |
Operating Weight – Maximum | 10190.5 kg |
Operating Weight – Nominal | 6750 kg |
Cab – ROPS/FOPS | 260 kg |
Ride Control | 25 kg |
Counterweights – Option 1 | 115.7 kg |
Counterweights – Option 2 | 231.4 kg |
Counterweights – Option 3 | 487.7 kg |
Air Conditioning | 39.1 kg |
Four Wheel Drive | 155.2 kg |
Extendible Stick – No Weights | 299 kg |
Loader | |
Bucket Capacity | 0.8 m3 |
Bucket Width | 2262 mm |
Bucket Breakout Force | 40.9 kN |
Lift Capacity at Full Height | 2547 kg |
Clearance at Max Dump Height | 2651 mm |
Reach at Max Dump Height | 772 mm |
Dig Depth | 106 mm |
Bucket Capacity – General Purpose | 0.8 m3 |
Bucket Width – General Purpose | 7.42 ft |
Dig Depth – Single Tilt | 101.6 mm |
Bucket Breakout Force – Single Tilt | 4552.3 kg |
Dump Height at Maximum Angle – Single Tilt | 2.7 m |
Dump Reach at Maximum Angle – Single Tilt | 0.8 m |
Lift Capacity at Full Height – Single Tilt | 2803.3 kg |
Hydraulic System | |
Stroke | 119.4 mm |
Pump Type | Variable-flow, axial piston |
Circuit Type | Closed center, load sensing |
Pump Capacity at 2,200 rpm | 34.8 gal/min |
Steering Type | Front wheel |
Power Steering | Hydrostatic, HMU |
Rod Diameter | 1.4 in |
4WD Cylinder – Bore | 2.6 in |
Brake System | Inboard, oil-immersed, multiple disc |
System Pressure – Loader | 3000 psi |
2WD Cylinder – Bore | 66.1 mm |
System Pressure – Backhoe | 3300 psi |
Hydraulic | |
Pump Type | variable-flow, axial piston |
Pump Flow Capacity | 132 L/min |
Relief Valve Pressure | 22700 kPa |
Dimensions | |
Transport Length | 7180 mm |
Transport Width | 2438 mm |
Transport Height | 3577 mm |
Height to Top of Suspended Cab | 2819 mm |
Wheelbase | 2200 mm |
Standards | |
Cab – FOPS | SAE J/ISO 3449 APR98 LEVEL II and ISO 3449: 1992 LEVEL II |
Cab – ROPS | SAE J1040 May 1994/ISO 3741 1994 |
Brakes | SAE J/ISO 3450, ISO 3450 1996 |
Cab – Sound | ANSI/SAE J1166 Oct 98 is 80 dB (A) |
Exterior Sound | SAE J88 JUN86 is 76 dB (A) |
Axle Ratings | |
Dynamic | 9177.6 kg |
Front Axle (4WD) – Static | 22943.7 kg |
Rear Axle – Static | 22943.7 kg |
Front Axle (2WD) – Static | 22943.7 kg |
Service Refill | |
Fuel Tank | 170.4 L |
Engine Oil – With Filter | 7.6 L |
Transmission – Torque Converter – Power Shuttle – 4WD | 18.6 L |
Rear Axle | 16.7 L |
Rear Axle – Planetaries | 1.6 L |
Front Axle (4WD) | 11 L |
Front Axle – Planetaries | 0.8 L |
Hydraulic System | 90.1 L |
Hydraulic Tank | 37.9 L |
Cooling System | 20.5 L |
Transmission – Torque Converter – Power Shuttle – 2WD | 18.6 L |
Operating Specifications – Backhoe | |
Turning Circle – Outside – Front Wheels | 8.2 m |
Turning Circle – Outside, Widest Loading Bucket | 11 m |