Horizontal Centrifugal Pump Self Priming Pump Chemical Feeding Centrifugal Pump
Parameter Data
Model: WD-series centrifugal pump |
Discharge Size: 40mm~200mm |
Inlet Size: 50mm~250mm |
Capacity: 8 ~ 800 m³/h |
Head: 10 ~ 90 m |
Maximal Efficiency: 70% |
NPSH: 1.4m~4.5m |
Allowable Max Motor Power: 315 kw |
Allowed Max Particle Size: 20 mm |
Seal Type: mechanical seal/dynamic seal/packing seal |
Pump Weight:up to 3000kg |
RPM: 1450 r/min |
Product Description
WD-series pumps are horizontal corrosion-resistant centrifugal pumps, with spacious impeller flow channel and superior hydraulic performance. The back shroud of impeller is equipped with back blade, which can reduce media leakage. In order to recover pumps performance when flow passage components are worn and corroded, axial adjusting device is equipped to adjust the space between impeller and pump body. Variable types of shaft seal (including mechanical seal, dynamic seal + packing seal, dynamic seal + K-type seal) are adopted to meet the shaft sealing requirements for carrying variable media.
Technical Parameter
model | Clean Water Performance | ||||||
flow (m3/h) |
head (m) |
speed (r/min) |
maximum efficiency (%) |
NPSH (NPSHr) m |
pump head weight KG |
shaft component | |
40WD-250 | 8-20 | 15-28 | 1450 | 39 | 0.6 | 141 | 45 |
40WD-310 | 8-40 | 23-42 | 1450 | 45 | 1 | 257 | 55 |
40WD-350 | 8-45 | 35-54 | 1450 | 37 | 1 | 271 | 55 |
50WD-250 | 10-30 | 15-28 | 1450 | 40 | 0.7 | 146 | 45 |
50WD-310 | 15-60 | 25-42 | 1450 | 45 | 1.1 | 262 | 55 |
50WD-350 | 15-70 | 35-54 | 1450 | 50 | 1.1 | 286 | 55 |
50WD-400 | 20-75 | 50-75 | 1450 | 45 | 1.1 | 483 | 70 |
65WD-250 | 30-70 | 15-28 | 1450 | 48 | 1.1 | 149 | 45 |
65WD-310 | 30-90 | 25-40 | 1450 | 57 | 1.4 | 274 | 55 |
65WD-350 | 40-100 | 35-54 | 1450 | 59 | 1.5 | 280 | 55 |
65WD-400 | 50-120 | 45-75 | 1450 | 55 | 1.7 | 495 | 70 |
65WD-450 | 50-120 | 70-95 | 1450 | 52 | 1.7 | 524 | 70 |
80WD-250 | 70-100 | 15-25 | 1450 | 61 | 1.5 | 153 | 45 |
80WD-310 | 70-120 | 25-40 | 1450 | 62 | 1.7 | 288 | 55 |
80WD-350 | 70-160 | 35-52 | 1450 | 65 | 2.0 | 295 | 55 |
80WD-400 | 70-160 | 50-75 | 1450 | 62 | 2.0 | 500 | 70 |
80WD-450 | 70-160 | 70-95 | 1450 | 60 | 2.0 | 539 | 70 |
100WD-310 | 100-150 | 20-38 | 1450 | 65 | 1.9 | 293 | 55 |
100WD-350 | 100-220 | 35-50 | 1450 | 65 | 2.5 | 299 | 55 |
100WD-400 | 100-220 | 40-72 | 1450 | 65 | 2.5 | 529 | 70 |
125WD-310 | 120-260 | 18-36 | 1450 | 67 | 2.8 | 304 | 55 |
125WD-350 | 120-300 | 35-50 | 1450 | 68 | 3.2 | 307 | 55 |
125WD-400 | 140-350 | 45-70 | 1450 | 70 | 3.4 | 559 | 70 |
125WD-450 | 150-360 | 65-90 | 1450 | 67 | 3.6 | 741 | 80 |
150WD-310 | 200-400 | 18-35 | 1450 | 72 | 3.8 | 332 | 55 |
150WD-350 | 200-450 | 15-48 | 1450 | 75 | 4.2 | 333 | 55 |
150WD-400 | 200-450 | 40-65 | 1450 | 73 | 4.2 | 597 | 70 |
150WD-450 | 200-500 | 60-80 | 1450 | 67 | 4.5 | 753 | 80 |
200WD-350 | 300-600 | 28-47 | 1450 | 79 | 5 | 583 | 70 |
200WD-430 | 300-650 | 50-65 | 1450 | 75 | 5.2 | 765 | 80 |
250WD-350 | 400-900 | 26-45 | 1450 | 79 | 6.5 | 850 | 80 |
250WD-430 | 400-900 | 50-61 | 1450 | 75 | 6.5 | 910 | 90 |
Structure
*1 | Locking screw | *8 | Vice impeller chamber | 15 | Front bearing cap | 22 | Oil pan | *29 | Sleeve |
2 | Gasket | 9 | O-ring | *16 | Front bearing | 23 | Adjustment nut | 30 | Water seal ring |
*3 | Impeller nut | *10 | Vice impeller | 17 | Bearing body | 24 | Adjustment screw | 31 | Filler |
4 | O-ring | *11 | Packing chamber | 18 | Bearing bracket | 25 | Bearing body bracket | 32 | O-ring |
*5 | Impeller | 12 | O-ring | *19 | Rear bearing | *26 | axis | *33 | Keys |
*6 | Pump body | 13 | Rinse water nozzle | 20 | Rear bearing cover | 27 | Shield cover | ||
7 | O-ring | 14 | Water retaining plate | 21 | Key | 28 | Packing gland |
Structure Advantage
Application
Product Picture
Details
Installation Dimension
Company Information
Chengdu Yongyi Pump Industry Co., Ltd. located in Qingbaijiang Industrial Development Zone, Chengdu, China, established in 1995, is professional in manufacturing corrosion-resistant and wear-resistant pumps and energy-saving stirrers. Yongyi Pump has been authorized by ISO9001:2008 International Quality System, obtained national industrial production permit and been titled by Chengdu Industrial Design Center.
FAQ
1. Q: Are you a manufacturer or trading company?
A: We are a manufacturer established in 1995, professional manufacturer of chemical-process pump and energy-saving mixer with more than 20-year experience.
2. Q: Whats your delivery time?
A: The batch order will be shipped within 40 working days after receiving deposit.
3. Q: Whats your warranty service policy?
A: 12 Months for all products, and some products warranty is 24months.
4. Q: What information I need to offer for quotation?
A: Medium: ____________ PH: ________
Specific Gravity: _______ Temperature: _________
Capacity/Flow: ________m3/h Head: _________m
Voltage: ____________V Frequency: _________Hz
Power:_____________KW
5. Q: What is your minimum quantity?
A: One set is also welcomed to us.