Product Fearture:
Specification For Approval | ||||||
Rated Voltage | DC4.5V | DC6.0V | DC12.0V | |||
Rated Current | <550MA | <350MA | <200MA | |||
Air Flow WithoutLoad | 1.5-2.5LPM | |||||
Pressure | 400-750mmHg | |||||
Leakage | <3mmHg/min(in a 500cc tank, from 0 to 280±10mmHg, then stop for 30 secs) | |||||
Apply | AIR | |||||
Life Test | >30,000 times ( in a 500 cc tank, work 10 secs and stop 5 secs as a cycle) | |||||
Environment | 5ºC ~55ºC | |||||
Product net weight | 60g | |||||
General | Mainly used for the arm type blood pressure monitor, medical care, and household electrical appliances and other products. |
Product Photo:
Product dimensions:
Packing:
Packing way | inner packaging | 36PCS/plate | 66g | 290*390*33mm |
outer packaging | 216PCS/ctn | 430g | 315*425*185mm |