Feature:
1.You can easily and quickly replace the pump tube.
2.Control can be achieved by reversing the pump.
3.Low noise, low cost.
4.The structure is simple, maintenance-free.
model | inner diameter*outer diameter | Material | flow rates(ml/min) | |||
motorDH(3V) | motorDC(12V) | motorDE(6V) | motorDA(24V) | |||
S01 | 0.4*3.0 | Silicone tube | >=1.2 | >=2.6 | >=3 | >=2 |
S02 | 0.6*3.0 | Silicone tube | >=2.8 | >=4.5 | >=5 | >=4 |
S04 | 1.0*3.0 | Silicone tube | >=4.5 | >=10 | >=10.5 | >=10 |
S05 | 1.5*4.0 | Silicone tube | >=10 | >=22 | >=22 | >=21 |
S06 | 2.0*4.0 | Silicone tube | >=17.5 | >=37 | >=36 | >=38 |
S08 | 2.5*4.5 | Silicone tube | >=30 | >=55 | >=60 | >=59 |
S10 | 3.0*5.0 | Silicone tube | >=41.5 | >=80 | >=90 | >=83 |
B03 | 1.0*3.2 | BPT | >=5.2 | >=10 | >=11 | >=11 |
B12 | 1.5*3.5 | BPT | >=12 | >=22 | >=25 | >=21 |
B06 | 2.0*4.0 | BPT | >=15 | >=33 | >=38 | >=34 |
B08 | 2.5*4.5 | BPT | >=22 | >=47 | >=48 | >=48 |
Size(mm)
Select Accessories | |||||
Choose mounting plate(choose one) | |||||
L-shaped | Straight |
Select joints | ||||
joints | ||||
Straight | L-shaped | Y-shaped | T-shaped | criss-cross |