Light weight. Reliable operation. Easy installation, waterproof design.
Under -50 ºC to 50 ºC temperature conditions, the service life is over 20
years
Shrinkage ratio: Radial ≥ 50%, Axial ≤ 10%.
Shrinkage temperature: 120ºC ~140ºC .
Standards: GB / T12706, DL413, JB / T8144, IEEE Std. 48.IEEE Std. 404.
VDE 0278.IEC 60502.ESI 09-13.
Whether the cable accessories can operate reliably depends on whether the electric field stress at the end of the cable cutout can be properly evacuated. The material used in the heat shrinkage stress control tube has a volume resistivity and a dielectric constant that matches the electric field of the cable at the connection. The operation forms an impedance at the end of the cable shield to act as an electrical stress evacuation to ensure that the heat- Operational reliability and extended service life.
Property | Insulation tubing |
Stress control tubing |
Conductive tubing |
Sheathing | Shed | Testing standards |
Hardness(shore A) | ≤ 90 | ≤ 85 | ≤ 90 | ≤ 95 | ≤ 90 | GB/T241-2008 |
Tensile Strength | ≥ 10.0 | ≥ 10.0 | ≥ 10.0 | ≥ 14.0 | ≥ 10.0 | GB/T1040-2006 |
Elongation at break(%) | ≥ 400 | ≥ 300 | ≥ 400 | ≥ 400 | ≥ 300 | GB/T1040-2006 |
Tensile Strength after Aging (130ºC ,168 hrs) |
±20 | ±20 | ±20 | ±20 | ±20 | GB/T714-2008 |
Water Absorption(%) | < 0.1 | - | - | < 0.1 | < 0.1 | GB/T103-2008 |
Volume Resistivity | ≥ 1014 | ≤ 109-10 | ≤ 103 | ≤ 1013 | ≥ 1014 | GB/T141-2006 |
Dielectric Strength(KV/mm) | ≥ 20 | - | - | ≥ 20 | ≥ 20 | GB/T1408-1999 |
Proof Tracking Index | 1A3.5 | - | - | - | 1A 3.5 | GB/T655-2003 |
Dielectric Constant | - | 15~30 | - | - | - | GB/T1409-2006 |
1kV Heat shrinkable cable accessories products widely used 0.6 / 1KV cross-linked cable terminal and the middle of the continuous insulation treatment, according to the number of cable core can be divided into 1-core. 2-cores. 3-cores.4-cores. 5-cores and other cables to meet the different cross-section. With small size. Light weight. Reliable operation. Easy installation and so on.
Pilot projects | standard requirement | |
Electrical performance | 5min Power-Frequency withstand voltage test | 8KV, No flashover and puncture |
5h Power-Frequency withstand voltage test | 7.2KV, No flashover and puncture | |
Mechanical behavior | Tensile strength | ≥ 12MPa |
Elongation at break | ≥ 300% |
Applicable cable cross section | 3-core | |
NO | Section(mm2) | JSY-3/1.0 |
1 | 10~16 | JSY-3/1.1 |
2 | 25~50 | JSY-3/1.2 |
3 | 70~120 | JSY-3/1.3 |
4 | 150~240 | JSY-3/1.4 |
5 | 300~500 | JSY-3/1.5 |
Note: There are armored cables to use accessories package